close X
false
|
13.5 2wd Truck Class Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | TYLER HICKS | 17/5:12.709 | 17/5:12.709 (2) 17/5:17.856 (3) | 0 : 16/5:10.521 | 0 : 17/5:12.709 | 0 : 17/5:17.856 | 0 : 16/5:08.450 | 0 : 16/5:05.325 |
| 2 | CONNOR ESBECK | 17/5:14.026 | 17/5:14.026 (3) 16/5:03.451 (2) | 0 : 16/5:08.302 | 0 : 16/5:03.451 | 0 : 17/5:14.026 | 0 : 16/5:03.760 | 0 : 15/5:11.701 |
| 3 | RILEY CHRISTY | 16/5:05.257 | 16/5:05.257 (4) 16/5:09.774 (3) | 0 : 16/5:12.349 | 0 : 0/0.000 (DNS) | 0 : 16/5:09.774 | 0 : 16/5:05.257 | 0 : 16/5:13.904 |
| 4 | CHRIS RACELES | 16/5:05.834 | 16/5:05.834 (3) 16/5:07.359 (4) | 0 : 16/5:14.064 | 0 : 16/5:12.483 | 0 : 16/5:05.834 | 0 : 16/5:07.359 | 0 : 15/5:14.128 |
| 5 | JOSE NEWMAN | 16/5:18.613 | 16/5:18.613 (4) 15/5:06.719 (3) | 0 : 15/5:06.818 | 0 : 0/0.000 (DNS) | 0 : 15/5:06.719 | 0 : 16/5:18.613 | 0 : 15/5:20.038 |
| 6 | EDD GARCIA | 15/5:04.299 | 15/5:04.299 (1) 15/5:15.002 (5) | 0 : 15/5:04.299 | 0 : 15/5:17.813 | 0 : 15/5:16.849 | 0 : 1/24.550 (DNF) | 0 : 15/5:15.002 |
| 7 | ADEN SPENCER | 15/5:04.811 | 15/5:04.811 (3) 14/5:05.075 (2) | 0 : 1/29.921 (DNF) | 0 : 14/5:05.075 | 0 : 15/5:04.811 | 0 : 5/1:45.356 (DNF) | 0 : 0/0.000 (DNS) |
| 8 | LUKE HASTINGS | 15/5:10.591 | 15/5:10.591 (2) 15/5:18.670 (5) | 0 : 13/5:24.661 | 0 : 15/5:10.591 | 0 : 14/5:12.597 | 0 : 15/5:21.967 | 0 : 15/5:18.670 |
| 9 | MASON TAYLOR | 15/5:16.885 | 15/5:16.885 (2) 15/5:23.416 (1) | 0 : 15/5:23.416 | 0 : 15/5:16.885 | 0 : 14/5:04.129 | 0 : 0/0.000 (DNS) | 0 : 14/5:02.428 |
| 10 | RICH HYATT | 14/5:22.552 | 14/5:22.552 (3) 13/5:07.737 (4) | 0 : 2/1:04.228 (DNF) | 0 : 12/5:15.826 | 0 : 14/5:22.552 | 0 : 13/5:07.737 | 0 : 11/5:06.371 |
| 11 | BRAD AMBROSE | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
|
Aged Oak 2wd Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JIMMY WRIGHT | 17/5:15.910 | 17/5:15.910 (1) 16/5:06.374 (2) | 0 : 17/5:15.910 | 0 : 16/5:06.374 | 0 : 16/5:17.714 | 0 : 4/1:21.869 (DNF) | 0 : 0/0.000 (DNS) |
| 2 | KEVIN KING | 17/5:16.291 | 17/5:16.291 (3) 17/5:17.119 (5) | 0 : 16/5:15.303 | 0 : 16/5:08.207 | 0 : 17/5:16.291 | 0 : 16/5:09.939 | 0 : 17/5:17.119 |
| 3 | RICHARD LAKE | 16/5:02.500 | 16/5:02.500 (5) 16/5:03.274 (1) | 0 : 16/5:03.274 | 0 : 16/5:14.545 | 0 : 16/5:10.512 | 0 : 16/5:06.118 | 0 : 16/5:02.500 |
| 4 | CHRIS RACELES | 16/5:05.507 | 16/5:05.507 (5) 16/5:06.101 (3) | 0 : 16/5:12.264 | 0 : 16/5:09.388 | 0 : 16/5:06.101 | 0 : 16/5:10.048 | 0 : 16/5:05.507 |
| 5 | JOSE NEWMAN | 16/5:20.926 | 16/5:20.926 (5) 15/5:02.190 (4) | 0 : 15/5:20.221 | 0 : 14/5:03.385 | 0 : 15/5:13.177 | 0 : 15/5:02.190 | 0 : 16/5:20.926 |
| 6 | CHRIS RAYMOND | 15/5:02.919 | 15/5:02.919 (4) 15/5:10.026 (1) | 0 : 15/5:10.026 | 0 : 15/5:22.125 | 0 : 15/5:15.392 | 0 : 15/5:02.919 | 0 : 15/5:19.371 |
| 7 | JOSHUA ODMARK | 15/5:04.144 | 15/5:04.144 (2) 15/5:13.525 (1) | 0 : 15/5:13.525 | 0 : 15/5:04.144 | 0 : 14/5:10.943 | 0 : 14/5:03.284 | 0 : 0/0.000 (DNS) |
| 8 | GLENN HUFFER | 15/5:19.654 | 15/5:19.654 (3) 14/5:07.724 (5) | 0 : 7/5:01.676 | 0 : 14/5:12.025 | 0 : 15/5:19.654 | 0 : 14/5:12.448 | 0 : 14/5:07.724 |
| 9 | ANDREW COX | 14/5:23.751 | 14/5:23.751 (3) 13/5:00.235 (5) | 0 : 13/5:05.950 | 0 : 13/5:15.471 | 0 : 14/5:23.751 | 0 : 13/5:09.101 | 0 : 13/5:00.235 |
|
Bronze 17.5 4wd Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JACE HASTINGS | 16/5:05.264 | 16/5:05.264 (1) 16/5:07.955 (2) | 0 : 16/5:05.264 | 0 : 16/5:07.955 | 0 : 16/5:18.245 | 0 : 15/5:02.409 | 0 : 16/5:17.146 |
| 2 | LUKE HASTINGS | 16/5:09.448 | 16/5:09.448 (4) 16/5:16.946 (5) | 0 : 13/5:07.957 | 0 : 15/5:06.053 | 0 : 15/5:04.830 | 0 : 16/5:09.448 | 0 : 16/5:16.946 |
| 3 | EDD GARCIA | 15/5:01.306 | 15/5:01.306 (2) 15/5:05.255 (5) | 0 : 13/4:26.223 (DNF) | 0 : 15/5:01.306 | 0 : 15/5:12.178 | 0 : 15/5:05.737 | 0 : 15/5:05.255 |
| 4 | BIGGIE C | 15/5:02.064 | 15/5:02.064 (1) 15/5:07.075 (2) | 0 : 15/5:02.064 | 0 : 15/5:07.075 | 0 : 15/5:18.039 | 0 : 14/5:07.601 | 0 : 0/0.000 (DNS) |
| 5 | LESTER BROOKS | 15/5:05.031 | 15/5:05.031 (4) 15/5:09.956 (5) | 0 : 15/5:29.129 | 0 : 7/5:20.623 | 0 : 9/3:23.288 (DNF) | 0 : 15/5:05.031 | 0 : 15/5:09.956 |
| 6 | MIKE PLAVAN | 15/5:21.072 | 15/5:21.072 (3) 14/5:10.049 (2) | 0 : 14/5:13.580 | 0 : 14/5:10.049 | 0 : 15/5:21.072 | 0 : 14/5:19.894 | 0 : 0/0.000 (DNS) |
| 7 | BRAD AMBROSE | 15/5:22.226 | 15/5:22.226 (1) 14/5:18.774 (2) | 0 : 15/5:22.226 | 0 : 14/5:18.774 | 0 : 3/1:10.568 (DNF) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 8 | MARC ROBINSON | 14/5:07.354 | 14/5:07.354 (1) 14/5:15.604 (2) | 0 : 14/5:07.354 | 0 : 14/5:15.604 | 0 : 14/5:19.168 | 0 : 3/1:12.644 (DNF) | 0 : 4/1:30.926 (DNF) |
| 9 | RICH HYATT | 14/5:16.291 | 14/5:16.291 (4) 14/5:16.329 (1) | 0 : 14/5:16.329 | 0 : 14/5:20.011 | 0 : 14/5:28.512 | 0 : 14/5:16.291 | 0 : 14/5:19.342 |
|
Bronze 21.5 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | EDD GARCIA | 16/5:19.916 | 16/5:19.916 (3) 15/5:05.525 (2) | 0 : 15/5:12.880 | 0 : 15/5:05.525 | 0 : 16/5:19.916 | 0 : 15/5:05.700 | 0 : 15/5:09.483 |
| 2 | LUKE HASTINGS | 16/5:25.051 | 16/5:25.051 (4) 15/5:10.985 (1) | 0 : 15/5:10.985 | 0 : 15/5:17.012 | 0 : 14/5:00.310 | 0 : 16/5:25.051 | 0 : 15/5:13.865 |
| 3 | ADEN SPENCER | 15/5:02.326 | 15/5:02.326 (2) 15/5:04.153 (3) | 0 : 14/5:12.357 | 0 : 15/5:02.326 | 0 : 15/5:04.153 | 0 : 15/5:09.657 | 0 : 15/5:10.315 |
| 4 | MARC ROBINSON | 15/5:06.946 | 15/5:06.946 (5) 15/5:15.649 (2) | 0 : 14/5:03.992 | 0 : 15/5:15.649 | 0 : 14/5:03.748 | 0 : 14/5:05.033 | 0 : 15/5:06.946 |
| 5 | JOEL NAVARRO | 15/5:08.132 | 15/5:08.132 (3) 15/5:10.031 (4) | 0 : 15/5:12.455 | 0 : 15/5:11.653 | 0 : 15/5:08.132 | 0 : 15/5:10.031 | 0 : 15/5:12.363 |
| 6 | LESTER BROOKS | 15/5:10.896 | 15/5:10.896 (3) 15/5:16.853 (4) | 0 : 14/5:07.139 | 0 : 15/5:20.147 | 0 : 15/5:10.896 | 0 : 15/5:16.853 | 0 : 14/5:00.299 |
| 7 | FRED FUERTE | 15/5:17.894 | 15/5:17.894 (2) 14/5:01.796 (1) | 0 : 14/5:01.796 | 0 : 15/5:17.894 | 0 : 14/5:03.183 | 0 : 14/5:11.433 | 0 : 0/0.000 (DNS) |
| 8 | RICK RILEY | 14/5:00.040 | 14/5:00.040 (4) 14/5:06.440 (5) | 0 : 10/4:12.728 (DNF) | 0 : 13/5:23.279 | 0 : 7/2:41.978 (DNF) | 0 : 14/5:00.040 | 0 : 14/5:06.440 |
| 9 | BRAD AMBROSE | 14/5:07.964 | 14/5:07.964 (4) 14/5:17.978 (5) | 0 : 3/1:23.145 (DNF) | 0 : 14/5:23.834 | 0 : 14/5:19.234 | 0 : 14/5:07.964 | 0 : 14/5:17.978 |
| 10 | MIKE PLAVAN | 14/5:09.553 | 14/5:09.553 (3) 14/5:15.464 (2) | 0 : 13/5:06.091 | 0 : 14/5:15.464 | 0 : 14/5:09.553 | 0 : 12/5:02.782 | 0 : 10/5:15.452 |
| 11 | RICH HYATT | 14/5:10.722 | 14/5:10.722 (4) 14/5:18.492 (2) | 0 : 13/5:13.512 | 0 : 14/5:18.492 | 0 : 13/5:17.637 | 0 : 14/5:10.722 | 0 : 14/5:20.388 |
| 12 | BYRON MCDERMOTT | 14/5:13.950 | 14/5:13.950 (2) 14/5:16.112 (5) | 0 : 13/5:00.083 | 0 : 14/5:13.950 | 0 : 13/5:06.681 | 0 : 14/5:17.069 | 0 : 14/5:16.112 |
| 13 | LILY SAUNDER | 13/5:14.995 | 13/5:14.995 (4) 12/5:02.867 (3) | 0 : 12/5:15.019 | 0 : 12/5:05.306 | 0 : 12/5:02.867 | 0 : 13/5:14.995 | 0 : 12/5:04.315 |
| 14 | NICK BUTCHER | 12/5:09.091 | 12/5:09.091 (4) 12/5:15.141 (3) | 0 : 12/5:20.345 | 0 : 12/5:15.521 | 0 : 12/5:15.141 | 0 : 12/5:09.091 | 0 : 11/5:20.300 |
|
Gold Open 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | CHASE RAYMOND | 18/5:09.180 | 18/5:09.180 (4) 18/5:12.108 (2) | 0 : 18/5:17.000 (DNS) | 0 : 18/5:12.108 | 0 : 18/5:18.794 | 0 : 18/5:09.180 | 0 : 17/5:10.108 |
| 2 | LEVI RAYMOND | 18/5:15.168 | 18/5:15.168 (3) 18/5:16.210 (1) | 0 : 18/5:16.210 | 0 : 17/5:00.222 | 0 : 18/5:15.168 | 0 : 17/5:02.172 | 0 : 17/5:08.868 |
| 3 | IVAN MORENO | 18/5:16.037 | 18/5:16.037 (4) 17/5:05.327 (1) | 0 : 17/5:05.327 | 0 : 17/5:11.454 | 0 : 5/1:33.196 (DNF) | 0 : 18/5:16.037 | 0 : 17/5:09.793 |
| 4 | SAMMY MORAN | 18/5:19.000 (DNS) | 18/5:19.000 (DNS) (1) 17/5:03.615 (2) | 0 : 18/5:19.000 (DNS) | 0 : 17/5:03.615 | 0 : 17/5:09.041 | 0 : 17/5:10.661 | 0 : 17/5:11.380 |
| 5 | CONNOR ESBECK | 17/5:08.539 | 17/5:08.539 (5) 16/5:00.903 (1) | 0 : 16/5:00.903 | 0 : 16/5:06.166 | 0 : 16/5:03.884 | 0 : 16/5:18.353 | 0 : 17/5:08.539 |
| 6 | RICHARD LAKE | 17/5:15.177 | 17/5:15.177 (3) 16/5:02.013 (5) | 0 : 16/5:06.286 | 0 : 16/5:05.507 | 0 : 17/5:15.177 | 0 : 16/5:08.290 | 0 : 16/5:02.013 |
| 7 | AUSTIN RILEY | 17/5:17.680 | 17/5:17.680 (4) 16/5:10.000 (DNS) (1) | 0 : 16/5:10.000 (DNS) | 0 : 15/4:34.399 (DNF) | 0 : 0/0.000 (DNS) | 0 : 17/5:17.680 | 0 : 16/5:15.829 |
| 8 | ZACH NOIA | 17/5:18.014 | 17/5:18.014 (4) 16/5:01.858 (3) | 0 : 15/5:00.000 (DNS) | 0 : 12/3:52.433 (DNF) | 0 : 16/5:01.858 | 0 : 17/5:18.014 | 0 : 15/5:19.236 |
| 9 | CHRIS RAYMOND | 16/5:05.000 (DNS) | 16/5:05.000 (DNS) (1) 16/5:15.632 (3) | 0 : 16/5:05.000 (DNS) | 0 : 15/5:07.545 | 0 : 16/5:15.632 | 0 : 15/5:01.916 | 0 : 15/5:02.928 |
| 10 | KEVIN KING | 16/5:10.157 | 16/5:10.157 (2) 16/5:10.650 (5) | 0 : 5/5:00.000 (DNS) | 0 : 16/5:10.157 | 0 : 0/0.000 (DNS) | 0 : 16/5:11.088 | 0 : 16/5:10.650 |
| 11 | GLENN HUFFER | 16/5:22.528 | 16/5:22.528 (3) 14/5:07.212 (4) | 0 : 11/3:45.307 (DNF) | 0 : 9/3:23.064 (DNF) | 0 : 16/5:22.528 | 0 : 14/5:07.212 | 0 : 14/5:08.204 |
|
Gold Open 4wd Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | CHASE RAYMOND | 18/5:05.498 | 18/5:05.498 (4) 18/5:06.809 (3) | 0 : 17/5:00.540 | 0 : 18/5:08.402 | 0 : 18/5:06.809 | 0 : 18/5:05.498 | 0 : 18/5:09.383 |
| 2 | LEVI RAYMOND | 18/5:08.047 | 18/5:08.047 (2) 18/5:18.646 (3) | 0 : 17/5:00.446 | 0 : 18/5:08.047 | 0 : 18/5:18.646 | 0 : 17/5:00.351 | 0 : 17/5:00.607 |
| 3 | SAMMY MORAN | 18/5:12.945 | 18/5:12.945 (2) 18/5:13.045 (1) | 0 : 18/5:13.045 | 0 : 18/5:12.945 | 0 : 13/3:48.281 (DNF) | 0 : 17/5:05.877 | 0 : 18/5:19.135 |
| 4 | AUSTIN RILEY | 17/5:00.184 | 17/5:00.184 (5) 17/5:11.216 (4) | 0 : 16/5:05.535 | 0 : 0/0.000 (DNS) | 0 : 10/3:14.383 (DNF) | 0 : 17/5:11.216 | 0 : 17/5:00.184 |
| 5 | JOSHUA ODMARK | 16/5:04.785 | 16/5:04.785 (3) 16/5:11.814 (1) | 0 : 16/5:11.814 | 0 : 16/5:18.035 | 0 : 16/5:04.785 | 0 : 16/5:18.404 | 0 : 0/0.000 (DNS) |
|
Open 4wd Sct Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | CARL LABRADOR | 16/5:14.136 | 16/5:14.136 (5) 15/5:01.418 (4) | 0 : 14/5:01.075 | 0 : 15/5:15.127 | 0 : 14/5:00.725 | 0 : 15/5:01.418 | 0 : 16/5:14.136 |
| 2 | ADEN SPENCER | 16/5:20.081 | 16/5:20.081 (4) 16/5:20.177 (5) | 0 : 15/5:19.682 | 0 : 14/5:18.266 | 0 : 15/5:11.300 | 0 : 16/5:20.081 | 0 : 16/5:20.177 |
| 3 | CUP OF NOODLES | 15/5:12.580 | 15/5:12.580 (5) 15/5:16.750 (4) | 0 : 13/5:07.010 | 0 : 2/47.626 (DNF) | 0 : 14/5:03.514 | 0 : 15/5:16.750 | 0 : 15/5:12.580 |
| 4 | HENRIK THE HUN | 14/5:07.426 | 14/5:07.426 (5) 14/5:24.334 (4) | 0 : 13/5:07.847 | 0 : 13/4:59.698 (DNF) | 0 : 13/5:06.175 | 0 : 14/5:24.334 | 0 : 14/5:07.426 |
| 5 | FRED FUERTE | 14/5:10.444 | 14/5:10.444 (3) 14/5:10.842 (2) | 0 : 10/3:38.977 (DNF) | 0 : 14/5:10.842 | 0 : 14/5:10.444 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 6 | SAM JAY | 14/5:15.661 | 14/5:15.661 (5) 14/5:21.359 (3) | 0 : 13/5:15.829 | 0 : 13/5:15.601 | 0 : 14/5:21.359 | 0 : 13/5:16.601 | 0 : 14/5:15.661 |
|
Silver 13.5 4wd Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JERMAINE ROBINSON | 18/5:09.687 | 18/5:09.687 (3) 18/5:13.369 (2) | 0 : 16/5:00.581 | 0 : 18/5:13.369 | 0 : 18/5:09.687 | 0 : 17/5:02.884 | 0 : 17/5:01.182 |
| 2 | FRANKIE CONTRERAS JR | 18/5:15.671 | 18/5:15.671 (2) 17/5:05.927 (3) | 0 : 17/5:14.247 | 0 : 18/5:15.671 | 0 : 17/5:05.927 | 0 : 8/2:22.994 (DNF) | 0 : 16/5:06.344 |
| 3 | CONNOR ESBECK | 17/5:03.995 | 17/5:03.995 (3) 17/5:12.802 (1) | 0 : 17/5:12.802 | 0 : 16/5:07.133 | 0 : 17/5:03.995 | 0 : 2/40.633 (DNF) | 0 : 16/5:10.535 |
| 4 | JIMMY WRIGHT | 17/5:05.228 | 17/5:05.228 (1) 17/5:11.229 (2) | 0 : 17/5:05.228 | 0 : 17/5:11.229 | 0 : 12/3:47.279 (DNF) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 5 | TYLER HICKS | 17/5:06.808 | 17/5:06.808 (5) 17/5:09.267 (4) | 0 : 0/0.000 | 0 : 17/5:10.369 | 0 : 16/5:06.639 | 0 : 17/5:09.267 | 0 : 17/5:06.808 |
| 6 | RILEY CHRISTY | 17/5:07.693 | 17/5:07.693 (5) 17/5:11.710 (3) | 0 : 16/5:08.951 | 0 : 16/5:15.933 | 0 : 17/5:11.710 | 0 : 17/5:12.767 | 0 : 17/5:07.693 |
| 7 | TEUCER CARRERA | 17/5:13.104 | 17/5:13.104 (1) 16/5:03.990 (3) | 0 : 17/5:13.104 | 0 : 16/5:05.362 | 0 : 16/5:03.990 | 0 : 10/3:13.085 (DNF) | 0 : 16/5:10.210 |
| 8 | REID SAUNDER | 17/5:14.400 | 17/5:14.400 (4) 16/5:02.674 (1) | 0 : 16/5:02.674 | 0 : 16/5:09.723 | 0 : 16/5:06.318 | 0 : 17/5:14.400 | 0 : 16/5:08.058 |
| 9 | STEVEN ROBERTS | 16/5:04.514 | 16/5:04.514 (1) 16/5:07.240 (4) | 0 : 16/5:04.514 | 0 : 16/5:11.746 | 0 : 15/5:02.313 | 0 : 16/5:07.240 | 0 : 16/5:12.658 |
| 10 | KAI KLOPFLEISCH | 16/5:05.097 | 16/5:05.097 (3) 16/5:11.933 (2) | 0 : 16/5:15.579 | 0 : 16/5:11.933 | 0 : 16/5:05.097 | 0 : 8/2:54.482 (DNF) | 0 : 11/3:39.155 (DNF) |
| 11 | DILLON WASSER | 16/5:05.609 | 16/5:05.609 (2) 16/5:20.262 (3) | 0 : 15/5:19.243 | 0 : 16/5:05.609 | 0 : 16/5:20.262 | 0 : 15/5:08.331 | 0 : 0/0.000 (DNS) |
| 12 | JOSE NEWMAN | 16/5:06.021 | 16/5:06.021 (3) 15/5:00.024 (5) | 0 : 15/5:06.493 | 0 : 15/5:08.805 | 0 : 16/5:06.021 | 0 : 15/5:12.386 | 0 : 15/5:00.024 |
| 13 | JOSHUA ODMARK | 16/5:07.670 | 16/5:07.670 (4) 16/5:16.615 (1) | 0 : 16/5:16.615 | 0 : 15/5:22.422 | 0 : 15/5:01.807 | 0 : 16/5:07.670 | 0 : 0/0.000 (DNS) |
| 14 | CARL LABRADOR | 16/5:08.892 | 16/5:08.892 (5) 16/5:15.504 (2) | 0 : 16/5:46.176 | 0 : 16/5:15.504 | 0 : 0/0.000 (DNS) | 0 : 15/5:18.514 | 0 : 16/5:08.892 |
| 15 | JOEL NAVARRO | 16/5:11.629 | 16/5:11.629 (2) 16/5:15.952 (4) | 0 : 15/5:04.283 | 0 : 16/5:11.629 | 0 : 8/2:55.316 (DNF) | 0 : 16/5:15.952 | 0 : 15/5:10.308 |
| 16 | TOMMY GEROW | 16/5:12.654 | 16/5:12.654 (5) 16/5:17.497 (4) | 0 : 15/5:11.213 | 0 : 15/5:18.168 | 0 : 10/3:37.480 (DNF) | 0 : 16/5:17.497 | 0 : 16/5:12.654 |
| 17 | NICK THANTRONG | 16/5:13.796 | 16/5:13.796 (5) 16/5:15.437 (4) | 0 : 13/5:01.151 | 0 : 16/5:16.772 | 0 : 15/5:01.134 | 0 : 16/5:15.437 | 0 : 16/5:13.796 |
| 18 | CUP OF NOODLES | 16/5:18.436 | 16/5:18.436 (1) 15/5:04.805 (5) | 0 : 16/5:18.436 | 0 : 15/5:09.466 | 0 : 15/5:05.529 | 0 : 15/5:08.457 | 0 : 15/5:04.805 |
| 19 | ALEX SACIO | 15/5:17.719 | 15/5:17.719 (4) 15/5:21.046 (3) | 0 : 1/21.020 (DNF) | 0 : 14/5:13.185 | 0 : 15/5:21.046 | 0 : 15/5:17.719 | 0 : 15/5:22.498 |
| 20 | ROB BEATY | 14/5:01.099 | 14/5:01.099 (3) 14/5:11.935 (1) | 0 : 14/5:11.935 | 0 : 14/5:19.425 | 0 : 14/5:01.099 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 21 | MAX DEMOSS | 14/5:05.240 | 14/5:05.240 (2) 14/5:16.689 (5) | 0 : 4/1:33.290 (DNF) | 0 : 14/5:05.240 | 0 : 14/5:17.103 | 0 : 6/2:13.478 (DNF) | 0 : 14/5:16.689 |
| 22 | BYRON MCDERMOTT | 14/5:10.597 | 14/5:10.597 (4) 13/5:07.480 (2) | 0 : 13/5:19.978 | 0 : 13/5:07.480 | 0 : 12/5:04.824 | 0 : 14/5:10.597 | 0 : 0/0.000 (DNS) |
| 23 | SAM JAY | 14/5:14.814 | 14/5:14.814 (3) 14/5:19.541 (4) | 0 : 12/5:01.949 | 0 : 13/5:09.330 | 0 : 14/5:14.814 | 0 : 14/5:19.541 | 0 : 13/5:08.796 |
| 24 | HANSEL HERNANDEZ | 13/5:00.806 | 13/5:00.806 (5) 13/5:09.249 (4) | 0 : 12/5:21.416 | 0 : 12/4:57.182 (DNF) | 0 : 12/5:03.520 | 0 : 13/5:09.249 | 0 : 13/5:00.806 |
| 25 | TANNER SAUNDERS | 9/3:14.524 (DNF) | 9/3:14.524 (DNF) (4) 5/1:40.629 (DNF) (5) | 0 : 5/5:51.672 | 0 : 4/1:28.027 (DNF) | 0 : 5/1:51.636 (DNF) | 0 : 9/3:14.524 (DNF) | 0 : 5/1:40.629 (DNF) |
|
Silver 17.5 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | IVAN MORENO | 17/5:03.911 | 17/5:03.911 (4) 17/5:07.904 (2) | 0 : 16/5:11.831 | 0 : 17/5:07.904 | 0 : 17/5:18.988 | 0 : 17/5:03.911 | 0 : 17/5:16.310 |
| 2 | FRANKIE CONTRERAS JR | 17/5:04.714 | 17/5:04.714 (4) 17/5:06.836 (5) | 0 : 17/5:12.222 | 0 : 17/5:09.154 | 0 : 17/5:10.113 | 0 : 17/5:04.714 | 0 : 17/5:06.836 |
| 3 | JERMAINE ROBINSON | 17/5:07.748 | 17/5:07.748 (3) 16/5:00.198 (2) | 0 : 16/5:00.266 | 0 : 16/5:00.198 | 0 : 17/5:07.748 | 0 : 16/5:02.689 | 0 : 16/5:03.705 |
| 4 | LOGAN THOMPSON | 17/5:08.221 | 17/5:08.221 (4) 17/5:16.368 (5) | 0 : 17/5:17.219 | 0 : 16/5:08.841 | 0 : 16/5:04.041 | 0 : 17/5:08.221 | 0 : 17/5:16.368 |
| 5 | CONNOR ESBECK | 17/5:10.289 | 17/5:10.289 (5) 17/5:16.067 (2) | 0 : 17/5:18.276 | 0 : 17/5:16.067 | 0 : 16/5:03.515 | 0 : 17/5:20.562 | 0 : 17/5:10.289 |
| 6 | TYLER HICKS | 17/5:12.978 | 17/5:12.978 (5) 17/5:13.900 (4) | 0 : 0/0.000 | 0 : 16/5:08.658 | 0 : 17/5:15.746 | 0 : 17/5:13.900 | 0 : 17/5:12.978 |
| 7 | JACE HASTINGS | 16/5:02.359 | 16/5:02.359 (5) 16/5:02.913 (4) | 0 : 15/5:05.776 | 0 : 16/5:11.851 | 0 : 16/5:04.922 | 0 : 16/5:02.913 | 0 : 16/5:02.359 |
| 8 | RILEY CHRISTY | 16/5:02.973 | 16/5:02.973 (2) 16/5:06.008 (4) | 0 : 16/5:16.559 | 0 : 16/5:02.973 | 0 : 15/5:00.146 | 0 : 16/5:06.008 | 0 : 16/5:12.845 |
| 9 | TEUCER CARRERA | 16/5:04.325 | 16/5:04.325 (3) 16/5:04.935 (5) | 0 : 16/5:15.141 | 0 : 16/5:06.062 | 0 : 16/5:04.325 | 0 : 16/5:07.665 | 0 : 16/5:04.935 |
| 10 | REID SAUNDER | 16/5:08.459 | 16/5:08.459 (4) 16/5:11.096 (1) | 0 : 16/5:11.096 | 0 : 15/5:00.581 | 0 : 15/5:00.366 | 0 : 16/5:08.459 | 0 : 15/5:00.290 |
