close X
false
13.5 2wd Short Course Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DILLON WASSER | 14/5:05.997 | 14/5:05.997 (3) 14/5:06.617 (2) | 0 : 14/5:18.875 | 0 : 14/5:06.617 | 0 : 14/5:05.997 | 0 : 14/5:12.505 | 0 : 14/5:20.848 |
13.5 2wd Truck Class Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RICK RILEY | 14/5:07.693 | 14/5:07.693 (3) 14/5:10.111 (4) | 0 : 14/5:17.502 | 0 : 14/5:14.969 | 0 : 14/5:07.693 | 0 : 14/5:10.111 | 0 : 13/5:05.955 |
2 | BIGGIE C | 14/5:17.944 | 14/5:17.944 (1) 14/5:17.993 (3) | 0 : 14/5:17.944 | 0 : 6/2:32.245 | 0 : 14/5:17.993 | 0 : 13/5:01.524 | 0 : 11/5:06.252 |
3 | MIKE PLAVAN | 13/5:14.409 | 13/5:14.409 (5) 13/5:21.512 (4) | 0 : 12/5:13.452 | 0 : 12/5:08.173 | 0 : 12/5:13.735 | 0 : 13/5:21.512 | 0 : 13/5:14.409 |
Aged Oak 2wd Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHRIS RACELES | 16/5:01.880 | 16/5:01.880 (1) 16/5:17.490 (3) | 0 : 16/5:01.880 | 0 : 15/5:07.868 | 0 : 16/5:17.490 | 0 : 15/5:03.482 | 0 : 15/5:04.008 |
2 | JOSHUA ODMARK | 15/5:00.541 | 15/5:00.541 (1) 15/5:04.684 (4) | 0 : 15/5:00.541 | 0 : 15/5:09.238 | 0 : 15/5:11.161 | 0 : 15/5:04.684 | 0 : 15/5:16.274 |
3 | CHRIS BENNE | 15/5:01.887 | 15/5:01.887 (3) 15/5:03.836 (5) | 0 : 15/5:09.449 | 0 : 14/5:13.166 | 0 : 15/5:01.887 | 0 : 14/5:10.368 | 0 : 15/5:03.836 |
4 | JEFF BENNE | 15/5:06.171 | 15/5:06.171 (1) 15/5:08.890 (4) | 0 : 15/5:06.171 | 0 : 15/5:20.035 | 0 : 15/5:09.617 | 0 : 15/5:08.890 | 0 : 14/5:13.701 |
5 | ELTON MARTINS | 15/5:07.407 | 15/5:07.407 (1) 14/5:17.277 (3) | 0 : 15/5:07.407 | 0 : 13/4:43.942 | 0 : 14/5:17.277 | 0 : 2/48.970 | 0 : 5/1:56.098 |
6 | CHRIS RAYMOND | 15/5:09.301 | 15/5:09.301 (5) 15/5:14.907 (3) | 0 : 13/4:22.797 | 0 : 14/5:03.761 | 0 : 15/5:14.907 | 0 : 14/5:01.014 | 0 : 15/5:09.301 |
7 | JOSH THOMPSON | 14/5:00.808 | 14/5:00.808 (3) 14/5:03.677 (1) | 0 : 14/5:03.677 | 0 : 2/47.940 | 0 : 14/5:00.808 | 0 : 14/5:22.719 | 0 : 14/5:19.257 |
Bronze 21.5 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ADEN SPENCER | 15/5:10.204 | 15/5:10.204 (4) 15/5:12.471 (3) | 0 : 14/5:10.621 | 0 : 14/5:10.442 | 0 : 15/5:12.471 | 0 : 15/5:10.204 | 0 : 14/5:03.803 |
2 | ERIK BEE | 15/5:21.796 | 15/5:21.796 (5) 14/5:07.104 (2) | 0 : 13/5:03.591 | 0 : 14/5:07.104 | 0 : 14/5:08.753 | 0 : 2/51.847 | 0 : 15/5:21.796 |
3 | TOBY GEORGE | 14/5:00.964 | 14/5:00.964 (4) 14/5:02.225 (3) | 0 : 14/5:13.785 | 0 : 14/5:12.334 | 0 : 14/5:02.225 | 0 : 14/5:00.964 | 0 : 13/4:59.981 |
4 | JOEL NAVARRO | 14/5:01.235 | 14/5:01.235 (5) 14/5:03.050 (3) | 0 : 14/5:05.722 | 0 : 14/5:17.146 | 0 : 14/5:03.050 | 0 : 14/5:06.858 | 0 : 14/5:01.235 |
5 | JACE HASTINGS | 14/5:05.368 | 14/5:05.368 (5) 14/5:19.053 (1) | 0 : 14/5:19.053 | 0 : 13/5:15.005 | 0 : 14/5:23.689 | 0 : 0/0.000 | 0 : 14/5:05.368 |
6 | LESTER BROOKS | 14/5:06.608 | 14/5:06.608 (4) 14/5:15.188 (1) | 0 : 14/5:15.188 | 0 : 13/5:03.349 | 0 : 14/5:22.682 | 0 : 14/5:06.608 | 0 : 13/5:02.269 |
7 | MIKE PLAVAN | 13/5:02.058 | 13/5:02.058 (2) 13/5:03.056 (4) | 0 : 13/5:17.388 | 0 : 13/5:02.058 | 0 : 13/5:21.361 | 0 : 13/5:03.056 | 0 : 12/5:08.577 |
8 | LUKE HASTINGS | 13/5:19.138 | 13/5:19.138 (5) 12/5:02.211 (4) | 0 : 11/5:05.063 | 0 : 12/5:07.832 | 0 : 12/5:06.163 | 0 : 12/5:02.211 | 0 : 13/5:19.138 |
Gold Open 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MATTHEW GONZALES | 17/5:13.608 | 17/5:13.608 (5) 17/5:17.636 (3) | 0 : 16/5:06.919 | 0 : 16/5:05.470 | 0 : 17/5:17.636 | 0 : 16/5:18.242 | 0 : 17/5:13.608 |
2 | LEVI RAYMOND | 17/5:15.560 | 17/5:15.560 (3) 16/5:01.663 (4) | 0 : 16/5:13.920 | 0 : 16/5:18.241 | 0 : 17/5:15.560 | 0 : 16/5:01.663 | 0 : 16/5:04.702 |
3 | CHASE RAYMOND | 17/5:17.505 | 17/5:17.505 (3) 17/5:18.485 (4) | 0 : 16/5:05.663 | 0 : 16/5:07.751 | 0 : 17/5:17.505 | 0 : 17/5:18.485 | 0 : 15/5:06.580 |
4 | IVAN MORENO | 16/5:12.654 | 16/5:12.654 (3) 16/5:16.096 (1) | 0 : 16/5:16.096 | 0 : 15/5:01.775 | 0 : 16/5:12.654 | 0 : 16/5:17.146 | 0 : 16/5:18.572 |
5 | AUSTIN RILEY | 16/5:23.033 | 16/5:23.033 (4) 15/5:00.055 (5) | 0 : 15/5:17.089 | 0 : 15/5:09.101 | 0 : 15/5:00.737 | 0 : 16/5:23.033 | 0 : 15/5:00.055 |
6 | JOSHUA ODMARK | 15/5:00.967 | 15/5:00.967 (2) 15/5:03.213 (3) | 0 : 0/0.000 | 0 : 15/5:00.967 | 0 : 15/5:03.213 | 0 : 15/5:08.587 | 0 : 15/5:11.577 |
7 | CHRIS RAYMOND | 15/5:05.097 | 15/5:05.097 (4) 15/5:06.165 (3) | 0 : 15/5:09.835 | 0 : 15/5:08.694 | 0 : 15/5:06.165 | 0 : 15/5:05.097 | 0 : 15/5:07.300 |
Gold Open 4wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MATTHEW GONZALES | 17/5:11.357 | 17/5:11.357 (5) 17/5:14.970 (3) | 0 : 17/5:15.992 | 0 : 16/5:03.592 | 0 : 17/5:14.970 | 0 : 17/5:16.814 | 0 : 17/5:11.357 |
2 | JOSHUA ODMARK | 16/5:03.312 | 16/5:03.312 (4) 16/5:10.534 (2) | 0 : 16/5:10.822 | 0 : 16/5:10.534 | 0 : 16/5:14.503 | 0 : 16/5:03.312 | 0 : 2/44.087 |
3 | AUSTIN RILEY | 16/5:05.249 | 16/5:05.249 (3) 16/5:07.092 (1) | 0 : 16/5:07.092 | 0 : 7/2:14.576 | 0 : 16/5:05.249 | 0 : 16/5:09.295 | 0 : 15/5:01.301 |
4 | ELTON MARTINS | 16/5:10.350 | 16/5:10.350 (2) 16/5:14.023 (4) | 0 : 15/5:06.541 | 0 : 16/5:10.350 | 0 : 15/5:04.539 | 0 : 16/5:14.023 | 0 : 16/5:15.693 |
5 | CHRIS BENNE | 16/5:10.395 | 16/5:10.395 (1) 16/5:15.687 (4) | 0 : 16/5:10.395 | 0 : 15/5:02.351 | 0 : 0/0.000 | 0 : 16/5:15.687 | 0 : 15/5:03.132 |
6 | JEFF BENNE | 16/5:18.282 | 16/5:18.282 (2) 15/5:01.651 (1) | 0 : 15/5:01.651 | 0 : 16/5:18.282 | 0 : 15/5:03.621 | 0 : 15/5:04.847 | 0 : 15/5:06.126 |
7 | CARL LABRADOR | 15/5:02.427 | 15/5:02.427 (3) 15/5:02.791 (1) | 0 : 15/5:02.791 | 0 : 15/5:07.286 | 0 : 15/5:02.427 | 0 : 15/5:11.636 | 0 : 15/5:05.333 |
Gravity Rc Open 4wd Sct Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ADEN SPENCER | 15/5:05.851 | 15/5:05.851 (2) 15/5:07.624 (1) | 0 : 15/5:07.624 | 0 : 15/5:05.851 | 0 : 15/5:11.279 | 0 : 15/5:21.439 | 0 : 15/5:15.940 |
2 | LESTER BROOKS | 15/5:15.355 | 15/5:15.355 (3) 14/5:09.669 (5) | 0 : 14/5:16.589 | 0 : 14/5:10.103 | 0 : 15/5:15.355 | 0 : 14/5:14.791 | 0 : 14/5:09.669 |
3 | CARL LABRADOR | 15/5:17.966 | 15/5:17.966 (5) 15/5:19.246 (1) | 0 : 15/5:19.246 | 0 : 14/5:00.877 | 0 : 14/5:00.055 | 0 : 14/5:04.947 | 0 : 15/5:17.966 |
4 | ERIK BEE | 14/5:01.278 | 14/5:01.278 (5) 14/5:04.806 (2) | 0 : 14/5:21.767 | 0 : 14/5:04.806 | 0 : 14/5:08.265 | 0 : 14/5:18.812 | 0 : 14/5:01.278 |
5 | TOBY GEORGE | 14/5:04.001 | 14/5:04.001 (4) 14/5:04.306 (2) | 0 : 14/5:12.216 | 0 : 14/5:04.306 | 0 : 14/5:12.034 | 0 : 14/5:04.001 | 0 : 13/4:56.619 |
6 | JEREMY SMITH | 14/5:10.112 | 14/5:10.112 (5) 14/5:10.516 (1) | 0 : 14/5:10.516 | 0 : 14/5:20.426 | 0 : 14/5:24.163 | 0 : 13/5:10.428 | 0 : 14/5:10.112 |
7 | RICH HYATT | 14/5:15.180 | 14/5:15.180 (2) 13/5:03.514 (5) | 0 : 13/5:10.841 | 0 : 14/5:15.180 | 0 : 13/5:09.068 | 0 : 13/5:12.612 | 0 : 13/5:03.514 |
8 | HENRIK CSURI | 13/5:00.059 | 13/5:00.059 (4) 13/5:05.104 (3) | 0 : 13/5:06.903 | 0 : 13/5:11.211 | 0 : 13/5:05.104 | 0 : 13/5:00.059 | 0 : 11/5:19.274 |
Motiv Bronze 17.5 4wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JACE HASTINGS | 15/5:09.180 | 15/5:09.180 (5) 15/5:13.430 (4) | 0 : 14/5:01.824 | 0 : 15/5:15.694 | 0 : 13/5:04.098 | 0 : 15/5:13.430 | 0 : 15/5:09.180 |
2 | LESTER BROOKS | 15/5:11.663 | 15/5:11.663 (3) 15/5:17.184 (1) | 0 : 15/5:17.184 | 0 : 14/5:06.514 | 0 : 15/5:11.663 | 0 : 15/5:19.217 | 0 : 14/5:00.781 |
3 | JEREMY SMITH | 14/5:04.000 | 14/5:04.000 (5) 14/5:09.978 (4) | 0 : 10/5:02.291 | 0 : 0/0.000 | 0 : 13/5:13.159 | 0 : 14/5:09.978 | 0 : 14/5:04.000 |
4 | LUKE HASTINGS | 14/5:05.642 | 14/5:05.642 (4) 14/5:15.557 (5) | 0 : 3/1:17.992 | 0 : 13/5:10.639 | 0 : 14/5:18.698 | 0 : 14/5:05.642 | 0 : 14/5:15.557 |
5 | MIKE PLAVAN | 13/5:00.038 | 13/5:00.038 (2) 13/5:14.351 (3) | 0 : 12/4:27.863 | 0 : 13/5:00.038 | 0 : 13/5:14.351 | 0 : 8/5:19.232 | 0 : 2/4:27.879 |
Silver 13.5 4wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ADEN SPENCER | 16/5:12.844 | 16/5:12.844 (3) 16/5:22.451 (4) | 0 : 15/5:11.575 | 0 : 15/5:06.038 | 0 : 16/5:12.844 | 0 : 16/5:22.451 | 0 : 15/5:16.028 |
2 | JOHNNY JELDERDA | 16/5:13.410 | 16/5:13.410 (2) 16/5:14.471 (3) | 0 : 0/0.000 | 0 : 16/5:13.410 | 0 : 16/5:14.471 | 0 : 15/5:17.144 | 0 : 15/5:04.851 |
3 | JUSTIN COE | 16/5:16.874 | 16/5:16.874 (4) 15/5:04.685 (2) | 0 : 15/5:07.276 | 0 : 15/5:04.685 | 0 : 14/5:00.988 | 0 : 16/5:16.874 | 0 : 15/5:06.726 |
4 | JOEL NAVARRO | 16/5:17.732 | 16/5:17.732 (4) 15/5:07.041 (5) | 0 : 15/5:09.165 | 0 : 8/5:08.266 | 0 : 15/5:10.315 | 0 : 16/5:17.732 | 0 : 15/5:07.041 |
5 | JOSH THOMPSON | 15/5:03.735 | 15/5:03.735 (4) 15/5:03.832 (5) | 0 : 14/5:01.763 | 0 : 12/4:12.253 | 0 : 15/5:05.688 | 0 : 15/5:03.735 | 0 : 15/5:03.832 |
6 | RICH HYATT | 15/5:14.810 | 15/5:14.810 (4) 15/5:16.451 (3) | 0 : 14/5:09.960 | 0 : 14/5:20.284 | 0 : 15/5:16.451 | 0 : 15/5:14.810 | 0 : 14/5:20.100 |
7 | JARED DEAL | 15/5:19.140 | 15/5:19.140 (3) 14/5:09.628 (1) | 0 : 14/5:09.628 | 0 : 14/5:17.805 | 0 : 15/5:19.140 | 0 : 14/5:24.363 | 0 : 14/5:19.444 |
8 | ANDY PHILLIPS | 14/5:11.587 | 14/5:11.587 (3) 14/5:16.800 (1) | 0 : 14/5:16.800 | 0 : 13/5:10.076 | 0 : 14/5:11.587 | 0 : 13/5:07.645 | 0 : 9/3:19.341 |
Silver 17.5 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOHNNY JELDERDA | 15/5:10.934 | 15/5:10.934 (3) 15/5:13.633 (2) | 0 : 0/0.000 | 0 : 15/5:13.633 | 0 : 15/5:10.934 | 0 : 14/5:06.065 | 0 : 12/4:16.341 |
2 | DILLON WASSER | 15/5:11.617 | 15/5:11.617 (4) 14/5:00.220 (3) | 0 : 14/5:09.553 | 0 : 14/5:13.053 | 0 : 14/5:00.220 | 0 : 15/5:11.617 | 0 : 14/5:06.130 |
3 | JOSH THOMPSON | 15/5:11.641 | 15/5:11.641 (5) 15/5:13.148 (4) | 0 : 0/0.000 | 0 : 14/5:04.603 | 0 : 15/5:13.446 | 0 : 15/5:13.148 | 0 : 15/5:11.641 |
4 | JUSTIN COE | 15/5:11.701 | 15/5:11.701 (4) 15/5:16.275 (2) | 0 : 14/5:00.391 | 0 : 15/5:16.275 | 0 : 14/5:01.096 | 0 : 15/5:11.701 | 0 : 14/5:04.488 |
5 | BIGGIE C | 14/5:02.315 | 14/5:02.315 (2) 13/5:01.311 (4) | 0 : 13/5:02.899 | 0 : 14/5:02.315 | 0 : 13/5:09.787 | 0 : 13/5:01.311 | 0 : 13/5:02.368 |
6 | JARED DEAL | 14/5:02.406 | 14/5:02.406 (1) 14/5:02.476 (4) | 0 : 14/5:02.406 | 0 : 14/5:15.656 | 0 : 13/5:20.503 | 0 : 14/5:02.476 | 0 : 14/5:18.795 |
7 | JEREMY SMITH | 14/5:04.646 | 14/5:04.646 (1) 14/5:09.494 (4) | 0 : 14/5:04.646 | 0 : 14/5:13.159 | 0 : 13/5:01.738 | 0 : 14/5:09.494 | 0 : 13/5:21.796 |
8 | RICH HYATT | 14/5:08.470 | 14/5:08.470 (3) 14/5:11.795 (2) | 0 : 13/5:06.023 | 0 : 14/5:11.795 | 0 : 14/5:08.470 | 0 : 14/5:17.526 | 0 : 14/5:14.580 |
9 | JACE HASTINGS | 14/5:09.341 | 14/5:09.341 (2) 14/5:14.654 (5) | 0 : 14/5:15.513 | 0 : 14/5:09.341 | 0 : 13/5:00.604 | 0 : 14/5:15.163 | 0 : 14/5:14.654 |
10 | ANDY PHILLIPS | 13/5:04.298 | 13/5:04.298 (3) 13/5:07.076 (1) | 0 : 13/5:07.076 | 0 : 13/5:09.452 | 0 : 13/5:04.298 | 0 : 13/5:08.226 | 0 : 13/5:18.636 |