close X
false
|
21.5 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BIGGIE C | [1] 17/5:16.485 | A Main | |||
| 2 | JOHNNY JELDERDA | [2] 16/5:00.973 | A Main | |||
| 3 | JIM COOPER | [3] 16/5:07.424 | A Main | |||
| 4 | MIKE PLAVAN | [4] 16/5:09.644 | A Main | |||
| 5 | LESTER BROOKS | [5] 15/5:02.547 | A Main | |||
| 6 | MARTY EDMONDS | [6] 15/5:06.378 | A Main | |||
| 7 | EDWARD GARCIA | [7] 0/0.000 (DNS) | A Main | |||
| 8 | RILEY CHRISTY | [8] 0/0.000 (DNS) | A Main | |||
|
13.5 Expert 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JIMMY WRIGHT | [1] 19/5:13.089 | A Main | |||
| 2 | BRENDEN EDWARDS | [2] 19/5:16.743 | A Main | |||
| 3 | CHRIS BENNE | [3] 18/5:10.157 | A Main | |||
| 4 | BRIAN SETINA | [4] 17/5:01.086 | A Main | |||
| 5 | JOSE NEWMAN | [5] 17/5:10.785 | A Main | |||
| 6 | RYAN ANDERSON | [6] 17/5:15.900 | A Main | |||
| 7 | JOHNNY JELDERDA | [7] 16/5:02.375 | A Main | |||
| 8 | RYAN PALMER | [8] 9/3:00.919 (DNF) | A Main | |||
| 9 | ![]() |
ELTON MARTINS | [9] 0/0.000 (DNS) | A Main | ||
|
13.5 Intermediate 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TOMMY GEROW | [1] 18/5:17.333 | A Main | |||
| 2 | ADEN SPENCER | [2] 17/5:01.629 | A Main | |||
| 3 | JON KO | [3] 17/5:04.380 | A Main | |||
| 4 | BIGGIE C | [4] 17/5:09.548 | A Main | |||
| 5 | MIKE DAVIS | [5] 17/5:12.282 | A Main | |||
| 6 | LESTER BROOKS | [6] 17/5:14.475 | A Main | |||
| 7 | TOBY GEORGE | [7] 17/5:17.074 | A Main | |||
| 8 | BRYAN MAXEY | [8] 16/5:16.670 | A Main | |||
| 9 | MIKE PLAVAN | [9] 1/23.586 (DNF) | A Main | |||
| 10 | EDWARD GARCIA | [10] 0/0.000 (DNS) | A Main | |||
|
17.5 Expert 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRIAN SETINA | [1] 17/5:05.031 | A Main | |||
| 2 | DONNY VINKEMULDER | [2] 17/5:10.638 | A Main | |||
| 3 | JOHNNY JELDERDA | [3] 17/5:14.823 | A Main | |||
| 4 | CHASE RAYMOND | [4] 17/5:16.540 | A Main | |||
| 5 | LEVI RAYMOND | [5] 16/4:58.665 (DNF) | A Main | |||
| 6 | RYAN PALMER | [6] 16/5:00.261 | A Main | |||
| 7 | JOSE NEWMAN | [7] 16/5:01.749 | A Main | |||
| 8 | CHRIS BENNE | [8] 15/4:44.923 (DNF) | A Main | |||
| 9 | CHRIS RAYMOND | [9] 12/3:42.794 (DNF) | A Main | |||
| 10 | ![]() |
![]() |
AUSTIN RILEY | [10] 0/0.000 (DNS) | A Main | |
|
17.5 Intermediate 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RILEY CHRISTY | [1] 18/5:16.949 | A Main | |||
| 2 | TOMMY GEROW | [2] 17/5:04.705 | A Main | |||
| 3 | STEVEN ROBERTS | [3] 17/5:14.416 | A Main | |||
| 4 | CHRIS ZWART | [4] 16/5:09.758 | A Main | |||
| 5 | STEVEN ROBERTS JR | [5] 16/5:13.960 | A Main | |||
| 6 | JEFFERY LAFEVER | [6] 15/5:00.670 | A Main | |||
| 7 | RAYO NAIDEZ | [7] 15/5:11.440 | A Main | |||
| 8 | CURTICE THOM | [8] 13/5:02.520 | A Main | |||
| 9 | WYATT WILLIAMS | [9] 2/38.521 (DNF) | A Main | |||
|
Open 4wd Sct
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ADEN SPENCER | [1] 17/5:04.645 | A Main | |||
| 2 | MIKE DAVIS | [2] 16/5:00.556 | A Main | |||
| 3 | CARL LABRADOR | [3] 16/5:08.663 | A Main | |||
| 4 | MARTY EDMONDS | [4] 16/5:18.987 | A Main | |||
| 5 | RYAN ANDERSON | [5] 15/4:36.247 (DNF) | A Main | |||
| 6 | JOSE NEWMAN | [6] 15/5:02.865 | A Main | |||
| 7 | TOBY GEORGE | [7] 15/5:14.630 | A Main | |||
| 8 | ![]() |
BRAD AMBROSE | [8] 14/5:22.561 | A Main | ||
| 9 | FRED FUERTE | [9] 0/0.000 (DNS) | A Main | |||