close X
false
21.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN ANDERSON | [1] 19/6:14.747 | A Main | |||
2 | EDWARD GARCIA | [2] 19/6:16.402 | A Main | |||
3 | JIM COOPER | [3] 19/6:17.884 | A Main | |||
4 | LESTER BROOKS | [4] 18/6:06.008 | A Main | |||
5 | ERIK BEE | [5] 17/6:02.963 | A Main | |||
6 | MIKE PLAVAN | [6] 0/0.000 | A Main |
13.5 2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRENDEN EDWARDS | [1] 19/6:10.092 | A Main | |||
2 | JIMMY WRIGHT | [2] 19/6:11.319 | A Main | |||
3 | RYAN ANDERSON | [3] 18/6:08.255 | A Main | |||
4 | GARRICK ANDERSON | [4] 17/5:58.764 | A Main | |||
5 | ADEN SPENCER | [5] 17/6:01.374 | A Main | |||
6 | ERIK BEE | [6] 16/6:12.889 | A Main |
13.5 2wd Truck Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS RACELES | [1] 20/6:17.945 | A Main | |||
2 | BRENDEN EDWARDS | [2] 20/6:19.498 | A Main | |||
3 | GLENN HUFFER | [3] 17/6:09.374 | A Main | |||
4 | AUSTIN RILEY | [4] 16/6:02.219 | A Main | |||
5 | RICK RILEY | [5] 0/0.000 | A Main | |||
6 | LESTER BROOKS | [5] 0/0.000 | A Main |
13.5 Expert 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATTHEW GONZALES | [1] 22/6:01.954 | A Main | |||
2 | JERMAINE ROBINSON | [2] 22/6:03.667 | A Main | |||
3 | CHRIS RAYMOND | [3] 20/6:07.004 | A Main | |||
4 | JOSE NEWMAN | [4] 20/6:18.439 | A Main | |||
5 | AUSTIN RILEY | [5] 19/6:08.863 | A Main | |||
6 | MIKE SORCHY | [6] 16/5:09.408 | A Main |
13.5 Int 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN ANDERSON | [1] 20/6:05.441 | A Main | |||
2 | MURRAY WEBB | [2] 20/6:08.757 | A Main | |||
3 | ADEN SPENCER | [3] 20/6:17.901 | A Main | |||
4 | LESTER BROOKS | [4] 19/6:02.866 | A Main | |||
5 | MIKE HOOGENDOORN | [5] 19/6:03.524 | A Main | |||
6 | MARC ROBINSON | [6] 15/4:57.976 | A Main | |||
7 | EDWARD GARCIA | [7] 9/3:07.394 | A Main |
13.5 Spts 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN AYLES | [1] 19/6:15.373 | A Main | |||
2 | GARRICK ANDERSON | [2] 19/6:16.324 | A Main | |||
3 | JOSE NAVARRO | [3] 17/6:04.452 | A Main | |||
4 | DANIEL OLIVAS | [4] 17/6:11.385 | A Main | |||
5 | VERNON NEWBURN | [5] 16/6:01.225 | A Main | |||
6 | CAYDEN VESPER | [6] 0/0.000 | A Main |
17.5 Expert 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHASE RAYMOND | [1] 21/6:05.197 | A Main | |||
2 | MATTHEW GONZALES | [2] 21/6:09.761 | A Main | |||
3 | LEVI RAYMOND | [3] 20/6:03.816 | A Main | |||
4 | JERMAINE ROBINSON | [4] 20/6:04.702 | A Main | |||
5 | BRENDEN EDWARDS | [5] 20/6:14.634 | A Main | |||
6 | ROBERT PAULEY | [6] 19/6:02.300 | A Main | |||
7 | MIKE SORCHY | [7] 19/6:18.380 | A Main | |||
8 | AUSTIN RILEY | [8] 17/6:05.722 | A Main |
17.5 Int 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE FISK | [1] 20/6:15.488 | A Main | |||
2 | ADEN SPENCER | [2] 19/6:02.408 | A Main | |||
3 | MURRAY WEBB | [3] 18/6:00.757 | A Main | |||
4 | MARC ROBINSON | [4] 18/6:01.599 | A Main | |||
5 | ERIK BEE | [5] 18/6:07.222 | A Main | |||
6 | MIKE HOOGENDOORN | [6] 18/6:14.444 | A Main | |||
7 | EDWARD GARCIA | [7] 18/6:15.168 | A Main | |||
8 | MATT BARKSDALE | [8] 17/6:08.220 | A Main | |||
9 | MIKE PLAVAN | [9] 0/0.000 | A Main |
17.5 Spts 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN AYLES | [1] 18/6:06.476 | A Main | |||
2 | CAYDEN VESPER | [2] 18/6:19.830 | A Main | |||
3 | GARRICK ANDERSON | [3] 17/6:01.995 | A Main | |||
4 | BUD SMITH | [4] 17/6:11.336 | A Main | |||
5 | GLENN HUFFER | [5] 17/6:13.614 | A Main | |||
6 | SLIM J | [6] 17/6:15.953 | A Main | |||
7 | DANIEL OLIVAS | [7] 17/6:16.112 | A Main | |||
8 | AIDEN MAKI | [8] 16/6:00.546 | A Main | |||
9 | JASPER SIDELL | [9] 15/6:00.640 | A Main | |||
10 | SCOT ANGER | [10] 0/0.000 | A Main |
40+ 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIMMY WRIGHT | [1] 20/6:18.294 | A Main | |||
2 | ELTON MARTINS | [2] 19/6:00.842 | A Main | |||
3 | CHRIS RACELES | [3] 19/6:01.228 | A Main | |||
4 | CHRIS RAYMOND | [4] 19/6:09.104 | A Main | |||
5 | JOSE NEWMAN | [5] 19/6:14.783 | A Main | |||
6 | TITO GONZALEZ | [6] 18/6:05.786 | A Main | |||
7 | MURRAY WEBB | [7] 0/0.000 | A Main | |||
8 | GLENN HUFFER | [7] 0/0.000 | A Main |