close X
false
21.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN ANDERSON | [1] 17/6:01.490 | A Main | |||
2 | EDWARD GARCIA | [2] 17/6:08.333 | A Main | |||
3 | JOHN CAUDILLO | [3] 17/6:11.055 | A Main | |||
4 | TORREY PARKER | [4] 17/6:17.543 | A Main | |||
5 | CARVER VILLEGAS | [5] 17/6:18.278 | A Main | |||
6 | WES CARR | [6] 16/6:03.647 | A Main | |||
7 | FRED MURRAY | [7] 16/6:05.276 | A Main | |||
8 | CHUCK TUCKER | [8] 12/4:53.876 | A Main | |||
9 | JIM COOPER | [9] 7/2:53.634 | A Main | |||
10 | SCOT ANGER | [10] 5/2:16.858 | A Main | |||
11 | LESTER BROOKS | [3] 13/5:01.314 | B Main | |||
12 | TOBY GEORGE | [4] 10/3:54.017 | B Main | |||
13 | FRED FUERTE | [5] 10/3:57.816 | B Main | |||
14 | BRANDON PETRUCCI | [6] 0/0.000 | B Main |
13.5 2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN ANDERSON | [1] 17/6:21.051 | A Main | |||
2 | BRENDEN EDWARDS | [2] 17/6:21.375 | A Main | |||
3 | DRO MOUSHEGHIAN | [3] 16/6:14.544 | A Main | |||
4 | TOBY GEORGE | [4] 15/6:12.192 | A Main | |||
5 | MIKE HOOGENDOORN | [5] 15/6:15.686 | A Main | |||
6 | ADEN SPENCER | [6] 15/6:15.899 | A Main | |||
7 | GARRICK ANDERSON | [7] 14/6:32.002 | A Main | |||
8 | SCOT ANGER | [8] 10/4:19.804 | A Main | |||
9 | LEVI RAYMOND | [9] 4/2:17.598 | A Main | |||
10 | WES CARR | [10] 1/29.517 | A Main |
13.5 2wd Truck Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN RILEY | [1] 18/6:09.474 | A Main | |||
2 | CHRIS RACELES | [2] 18/6:10.469 | A Main | |||
3 | PAT MCCARSON | [3] 17/6:18.431 | A Main | |||
4 | JOEY RYAN | [4] 17/6:24.117 | A Main | |||
5 | RICK RILEY | [5] 16/6:17.885 | A Main | |||
6 | CHARLIE VILLEGAS | [6] 15/5:43.684 | A Main | |||
7 | GLENN HUFFER | [7] 15/6:05.824 | A Main | |||
8 | RICH HYATT | [8] 15/6:26.021 | A Main | |||
9 | WES CARR | [9] 14/6:13.899 | A Main | |||
10 | LESTER BROOKS | [10] 9/4:03.255 | A Main |
13.5 Expert 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KEVIN KING | [1] 20/6:19.320 | A Main | |||
2 | AUSTIN RILEY | [2] 19/6:06.513 | A Main | |||
3 | JOSE ALVARADO | [3] 19/6:18.807 | A Main | |||
4 | JOSE NEWMAN | [4] 18/6:04.093 | A Main | |||
5 | JIMMY WRIGHT | [5] 16/6:12.686 | A Main |
13.5 Int 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE HOOGENDOORN | [1] 19/6:14.213 | A Main | |||
2 | CODY THOMPSON | [2] 18/6:05.018 | A Main | |||
3 | BRIAN SETINA | [3] 18/6:05.129 | A Main | |||
4 | RYAN ANDERSON | [4] 18/6:07.642 | A Main | |||
5 | MURRAY WEBB | [5] 18/6:08.098 | A Main | |||
6 | ADEN SPENCER | [6] 18/6:16.993 | A Main | |||
7 | JOSHUA ODMARK | [7] 17/6:07.088 | A Main | |||
8 | TOBY GEORGE | [8] 17/6:16.237 | A Main | |||
9 | EDWARD GARCIA | [9] 0/0.000 | A Main | |||
10 | FRED MURRAY | [9] 0/0.000 | A Main | |||
11 | LESTER BROOKS | [3] 14/5:09.670 | B Main | |||
12 | JACOB CRIFASI | [4] 14/5:10.725 | B Main | |||
13 | RODNEY ANGELITO | [5] 14/5:11.377 | B Main | |||
14 | JOSH THOMPSON | [6] 14/5:14.297 | B Main | |||
15 | JEREMY ALVARADO | [7] 11/4:09.791 | B Main |
13.5 Spts 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN AYLES | [1] 18/6:13.420 | A Main | |||
2 | JOEY RYAN | [2] 17/6:14.349 | A Main | |||
3 | BRANDON PETRUCCI | [3] 16/6:02.045 | A Main | |||
4 | CHRIS GREEN | [4] 16/6:05.045 | A Main | |||
5 | RICH HYATT | [5] 16/6:06.911 | A Main | |||
6 | TIM WILKERSON | [6] 15/6:02.953 | A Main | |||
7 | STEFAN MUELLER | [7] 15/6:03.473 | A Main | |||
8 | JOSE NAVARRO | [8] 14/6:00.631 | A Main | |||
9 | CARVER VILLEGAS | [9] 8/3:33.997 | A Main | |||
10 | GARRICK ANDERSON | [10] 4/1:28.489 | A Main | |||
11 | BYRON MCDERMOTT | [3] 13/5:11.767 | B Main | |||
12 | DANIEL OLIVAS | [4] 13/5:14.398 | B Main | |||
13 | GABRIEL GONZALEZ | [5] 7/3:02.343 | B Main |
17.5 Expert 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEVI RAYMOND | [1] 20/6:17.587 | A Main | |||
2 | CHASE RAYMOND | [2] 18/6:05.089 | A Main | |||
3 | DRO MOUSHEGHIAN | [3] 18/6:08.643 | A Main | |||
4 | AUSTIN RILEY | [4] 17/6:05.891 | A Main | |||
5 | JEREMY HASE | [5] 17/6:07.706 | A Main |
17.5 Int 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSHUA ODMARK | [1] 18/6:09.026 | A Main | |||
2 | MIKE HOOGENDOORN | [2] 18/6:11.751 | A Main | |||
3 | ADEN SPENCER | [3] 18/6:20.150 | A Main | |||
4 | MURRAY WEBB | [4] 17/6:05.343 | A Main | |||
5 | EDWARD GARCIA | [5] 17/6:09.779 | A Main | |||
6 | CODY THOMPSON | [6] 17/6:19.072 | A Main | |||
7 | BRIAN SETINA | [7] 17/6:21.132 | A Main | |||
8 | JOEY AVELLINO | [8] 16/6:00.229 | A Main | |||
9 | TORREY PARKER | [9] 16/6:01.869 | A Main | |||
10 | RICK RILEY | [10] 15/6:04.393 | A Main | |||
11 | FRED MURRAY | [3] 14/5:11.894 | B Main | |||
12 | RODNEY ANGELITO | [4] 14/5:12.485 | B Main | |||
13 | JOSH THOMPSON | [5] 13/5:21.588 | B Main |
17.5 Spts 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOT ANGER | [1] 17/6:17.325 | A Main | |||
2 | JOEY RYAN | [2] 16/6:09.956 | A Main | |||
3 | BRANDON PETRUCCI | [3] 16/6:12.303 | A Main | |||
4 | GLENN HUFFER | [4] 16/6:12.666 | A Main | |||
5 | JOHN AYLES | [5] 16/6:15.698 | A Main | |||
6 | STEFAN MUELLER | [6] 16/6:19.550 | A Main | |||
7 | STEVE PARKHURST | [7] 15/6:01.027 | A Main | |||
8 | RICH HYATT | [8] 15/6:03.928 | A Main | |||
9 | ALLEN MACIEL | [9] 15/6:13.264 | A Main | |||
10 | GARRICK ANDERSON | [10] 14/6:05.855 | A Main | |||
11 | JASPER SIDELL | [3] 13/5:13.971 | B Main | |||
12 | CHRIS GREEN | [4] 13/5:21.277 | B Main | |||
13 | DANIEL OLIVAS | [5] 13/5:22.785 | B Main | |||
14 | JOHN DOBECKI | [6] 12/5:08.745 | B Main | |||
15 | BYRON MCDERMOTT | [7] 12/5:14.971 | B Main |
40+ 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS RACELES | [1] 18/6:04.362 | A Main | |||
2 | PAT MCCARSON | [2] 18/6:05.342 | A Main | |||
3 | KEVIN KING | [3] 18/6:11.862 | A Main | |||
4 | JOSE NEWMAN | [4] 17/6:17.487 | A Main | |||
5 | CHARLIE VILLEGAS | [5] 17/6:20.551 | A Main | |||
6 | CHRIS RAYMOND | [6] 16/6:08.736 | A Main | |||
7 | MURRAY WEBB | [7] 6/2:15.409 | A Main |
Aspin Well Drilling Open 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEVI RAYMOND | [1] 19/6:09.439 | A Main | |||
2 | MIKE SORCHY | [2] 17/6:00.146 | A Main | |||
3 | CHASE RAYMOND | [3] 17/6:05.484 | A Main | |||
4 | CHRIS RAYMOND | [4] 17/6:08.996 | A Main | |||
5 | JOSE NEWMAN | [5] 17/6:18.461 | A Main | |||
6 | JOEY AVELLINO | [6] 16/6:01.922 | A Main | |||
7 | JIMMY WRIGHT | [7] 16/6:07.452 | A Main |
Rookie 2wd
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AIDEN AVELLINO | [1] 12/5:07.411 | A Main | |||
2 | WALKER GREEN | [2] 11/5:18.897 | A Main | |||
3 | CAMDEN KING | [3] 10/5:02.586 | A Main | |||
4 | RYAN CARR | [4] 8/5:08.949 | A Main |